RIZAL’S LIFE AND WORKS
TUESDAY, 7:00-10:00
FINAL | STUDENT | REMARKS |
GRADE | NUMBER | |
92 | 5101005 | PASSED |
89 | 5101144 | PASSED |
89 | 5101066 | PASSED |
85 | 5110003 | PASSED |
85 | 5101044 | PASSED |
83 | 5101030 | PASSED |
82 | 5101121 | PASSED |
81 | 5101091 | PASSED |
81 | 5101032 | PASSED |
81 | 5101013 | PASSED |
81 | 5101003 | PASSED |
79 | 5101110 | PASSED |
79 | 5101028 | PASSED |
79 | 5101072 | PASSED |
78 | 5101108 | PASSED |
77 | 5101022 | NO FINAL EXAM |
75 | 5110086 | PASSED |
75 | 5101148 | PASSED |
73 | 5101048 | FAILED |
64 | 5092018 | DROPPED |
64 | 5091001 | DROPPED |
62 | 5102013 | DROPPED |
RIZAL’S LIFE AND WORKS
THURSDAY, 7:00-10:00
FINAL | STUDENT | REMARKS |
GRADE | NUMBER | |
90 | 5101057 | PASSED |
89 | 5101113 | PASSED |
88 | 5101010 | PASSED |
83 | 5101025 | PASSED |
81 | 5101088 | PASSED |
80 | 5101094 | PASSED |
79 | 5101012 | PASSED |
78 | 5101054 | PASSED |
77 | 5101061 | PASSED |
75 | 506117 | PASSED |
74 | 5100074 | FAILED |
74 | 5101021 | NFE |
74 | 5101098 | FAILED |
74 | 5110140 | FAILED |
74 | 5101106 | NFE |
73 | 5110021 | FAILED |
73 | 5110139 | FAILED |
73 | 5091028 | FAILED |
72 | 5101042 | NFE |
71 | 5110023 | FAILED |
70 | 5101147 | FAILED |
69 | 5091129 | NFE |
68 | 5101145 | NFE |
67 | 5101118 | NFE |
64 | 5092015 | DROPPED |
63 | 5091089 | NFE |
61 | 5101075 | DROPPED |
61 | 5101060 | DROPPED |
61 | 5101090 | NFE |
61 | 5091157 | DROPPED |
61 | 5081214 | DROPPED |
RIZAL’S LIFE AND WORKS
FRIDAY, 10:00-1:00
FINAL | STUDENT | REMARKS |
GRADE | NUMBER | |
88 | 4100011 | PASSED |
88 | 4100238 | PASSED |
87 | 4100023 | PASSED |
86 | 4100048 | PASSED |
86 | 4100029 | PASSED |
86 | 4110274 | PASSED |
84 | 4100068 | PASSED |
84 | 4110053 | PASSED |
84 | 4100124 | PASSED |
81 | 4100088 | PASSED |
81 | 4110111 | PASSED |
81 | 4100145 | PASSED |
81 | 4100006 | PASSED |
80 | 4100015 | PASSED |
80 | 4100086 | PASSED |
79 | 4100055 | PASSED |
79 | 5061018 | PASSED |
79 | 4100156 | PASSED |
79 | 4100002 | PASSED |
79 | 4100119 | PASSED |
78 | 4102047 | PASSED |
78 | 4110154 | PASSED |
77 | 4100243 | PASSED |
77 | 4100142 | PASSED |
77 | 4110170 | NFE |
77 | 4100044 | NFE |
76 | 4110289 | NFE |
75 | 4110295 | PASSED |
75 | 4100016 | PASSED |
75 | 4100204 | PASSED |
74 | 4100214 | FAILED |
74 | 4100019 | FAILED |
74 | 4092034 | FAILED |
73 | 4110185 | FAILED |
71 | 4100064 | FAILED |
69 | 4071105 | FAILED |
68 | 4110182 | NFE |
67 | 4102033 | FAILED |
65 | 4110089 | DROPPED |
63 | 4110249 | DROPPED |
63 | 4081198 | NFE |
62 | 4041235 | DROPPED |
61 | 4100253 | DROPPED |
61 | 4100017 | DROPPED |
61 | 4100176 | DROPPED |
61 | DROPPED | |
61 | 4100028 | DROPPED |
61 | 4100151 | DROPPED |
There are TWO sources of EXTRA CREDITS you will possibly receive as shown below. Your grades as shown above do not include yet these extra credits.
1. Points you will get on your extra coursework on Monday, 8:00-11:00 in the morning will be added to your final rating. This coursework is OPTIONAL.
2. If you have perfect attendance since June 2011 as shown in your index cards, you’ll get an increase of 0.25-point in your final grade, e.g., if you get 2.0, I will raise it to 1.75.
Receiving these extra credits is NEVER A RIGHT. This is your PRIVILEGE as my students.
0 comments:
Post a Comment