General Psychology (Wednesday, 1:00-4:00) | |||
STUDENT | Final Grade (After the Extra | FINAL GRADE | REMARKS |
NUMBER | Coursework) | (With Perfect Attendance) | |
5101054 | 2.75 | 2.75 | PASSED |
5110127 | INC | INC | NFE |
5101012 | 2.25 | 2.00 | PASSED |
5100074 | 5.00 | 5.00 | FAILED |
5110086 | INC | INC | NFE |
5110087 | 5.00 | 5.00 | FAILED |
5091089 | INC | INC | NFE |
5110142 | INC | INC | NFE |
5110021 | 3.00 | 3.00 | PASSED |
5110034 | 2.25 | 2.25 | PASSED |
5102008 | W/F | W/F | DROPPED |
5110105 | 2.50 | 2.50 | PASSED |
5110098 | 2.00 | 2.00 | PASSED |
5110063 | 2.75 | 2.75 | PASSED |
5101061 | INC | INC | NFE |
5110009 | 2.75 | 2.50 | PASSED |
5101147 | INC | INC | NFE |
5110069 | 3.00 | 3.00 | PASSED |
5110071 | 2.25 | 2.25 | PASSED |
5110077 | 2.75 | 2.75 | PASSED |
5110131 | INC | INC | NFE |
5101094 | 2.25 | 2.00 | PASSED |
5110096 | 2.25 | 2.00 | PASSED |
5110016 | 2.00 | 2.00 | PASSED |
5110078 | 2.25 | 2.00 | PASSED |
5110049 | 2.75 | 2.75 | PASSED |
5102005 | 2.00 | 2.00 | PASSED |
5110033 | 2.75 | 2.75 | PASSED |
5110035 | INC | INC | NFE |
5110068 | 1.75 | 1.75 | PASSED |
5101060 | W/F | W/F | DROPPED |
5110132 | W/F | W/F | DROPPED |
5110121 | W/F | W/F | DROPPED |
5110111 | 5.00 | 5.00 | FAILED |
5110129 | 3.00 | 3.00 | PASSED |
5110060 | 3.00 | 3.00 | PASSED |
5101021 | INC | INC | NFE |
5101135 | W/F | W/F | DROPPED |
5111145 | 2.50 | 2.25 | PASSED |
5110002 | 2.50 | 2.50 | PASSED |
5101088 | 2.25 | 2.00 | PASSED |
5110067 | 2.25 | 2.25 | PASSED |
5110102 | INC | INC | NFE |
5110028 | 3.00 | 3.00 | PASSED |
5110061 | 2.50 | 2.50 | PASSED |
5110100 | INC | INC | NFE |
5110037 | 3.00 | 3.00 | PASSED |
5091157 | W/F | W/F | DROPPED |
5101098 | 5.00 | 5.00 | FAILED |
5091129 | INC | INC | NFE |
5101042 | INC | INC | NFE |
5110073 | 2.50 | 2.50 | PASSED |
5101145 | INC | INC | NFE |
5110044 | W/F | W/F | DROPPED |
5110011 | 2.25 | 2.00 | PASSED |
510007 | INC | INC | NFE |
5102006 | INC | INC | NFE |
5110143 | 2.75 | 2.75 | PASSED |
5110051 | 5.00 | 5.00 | FAILED |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment