Student | Equi- | Perfect | FINAL | ||
Number | valent | Attendance | GRADE | REMARKS | |
5101075 | 1 | INC | XX | INC | NFE |
5101054 | 2 | INC | YES | INC | NFE |
5101025 | 3 | INC | YES | INC | NFE |
5101012 | 4 | INC | XX | INC | NFE |
4100074 | 5 | INC | XX | INC | NFE |
5091069 | 6 | INC | XX | INC | NFE |
5101059 | 7 | 1.75 | XX | 1.75 | Passed |
5102007 | 8 | INC | XX | INC | NFE |
5101061 | 9 | 2.50 | XX | 2.50 | Passed |
5101147 | 10 | INC | XX | INC | NFE |
5061165 | 11 | 1.75 | XX | 1.75 | Passed |
5101094 | 12 | INC | YES | INC | NFE |
5101093 | 13 | 2.00 | XX | 2.00 | Passed |
5081080 | 14 | INC | XX | INC | NFE |
5101060 | 15 | INC | XX | INC | NFE |
5101006 | 16 | INC | XX | INC | NFE |
5101081 | 17 | INC | XX | INC | NFE |
5102015 | 18 | INC | XX | INC | NFE |
5101021 | 19 | 2.75 | 2.50 | 2.50 | Passed |
5101135 | 20 | INC | XX | INC | NFE |
5101116 | 21 | 2.75 | XX | INC | NFE |
5101088 | 22 | 2.50 | 2.25 | 2.25 | Passed |
5102001 | 23 | INC | XX | INC | NFE |
5101098 | 24 | INC | XX | INC | NFE |
5101010 | 25 | INC | YES | INC | NFE |
5027015 | 26 | 2.75 | 2.50 | 2.50 | Passed |
5101145 | 27 | INC | XX | INC | NFE |
5101086 | 28 | 2.75 | 2.50 | 2.50 | Passed |
5101149 | 29 | INC | YES | INC | NFE |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment