Student | Equi- | Perfect | FINAL | ||
Number | valent | Attendance | GRADE | REMARKS | |
5091069 | 1 | INC | XX | INC | NFE |
5102003 | 2 | 2.50 | 2.25 | 2.25 | Passed |
5091126 | 3 | 2.00 | 1.75 | 1.75 | Passed |
5081156 | 4 | 2.75 | XX | 2.75 | Passed |
5091092 | 5 | 2.50 | XX | 2.50 | Passed |
5092002 | 6 | 2.25 | XX | 2.25 | Passed |
5091087 | 7 | 2.50 | XX | 2.50 | Passed |
5091161 | 8 | INC | XX | INC | NFE |
5091001 | 9 | INC | XX | INC | NFE |
5101137 | 10 | INC | XX | INC | NFE |
5091065 | 11 | 3.00 | XX | 3.00 | Passed |
5091027 | 12 | 2.25 | XX | 2.25 | Passed |
5091036 | 13 | INC | XX | INC | NFE |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment