| STUDENT | EQUIVALENT | PERFECT | FINAL | REMARKS |
| NUMBER | ATTENDANCE | GRADE | ||
| 5101138 | 3.00 | XX | 3.00 | PASSED |
| 5061215 | 5.00 | XX | 5.00 | FAILED |
| 5091126 | 2.00 | 1.75 | 1.75 | PASSED |
| 5101051 | 1.75 | 1.50 | 1.50 | PASSED |
| 5091046 | INC | XX | INC | NFE |
| 5091092 | 2.00 | 1.75 | 1.75 | PASSED |
| 5092002 | 2.75 | XX | 2.75 | PASSED |
| 5091087 | 2.25 | 2.00 | 2.00 | PASSED |
| 5081098 | INC | XX | INC | NFE |
| 5091001 | INC | XX | INC | NFE |
| 5071004 | 2.50 | XX | 2.50 | PASSED |
| 5101137 | 3.00 | XX | 3.00 | PASSED |
| 5091065 | 2.50 | XX | 2.50 | PASSED |
| 5101016 | 2.50 | 2.25 | 2.25 | PASSED |
| 5091081 | INC | XX | INC | NFE |
| 5091027 | 1.75 | 1.50 | 1.50 | PASSED |
| 5061040 | 2.25 | XX | 2.25 | PASSED |
| 5091036 | 2.75 | XX | 2.75 | PASSED |
| 5081185 | 3.00 | XX | 3.00 | PASSED |
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment