Student | Equi- | Perfect | FINAL | ||
Number | valent | Attendance | GRADE | Remarks | |
5101110 | 1 | 2.50 | XX | 2.50 | Passed |
5101038 | 2 | 2.00 | XX | 2.00 | Passed |
5101068 | 3 | 1.75 | XX | 1.75 | Passed |
5202010 | 4 | 2.00 | 1.75 | 1.75 | Passed |
5101144 | 5 | 2.00 | XX | 2.00 | Passed |
5101020 | 6 | 2.00 | XX | 2.00 | Passed |
5101093 | 7 | 1.75 | XX | 1.75 | Passed |
5101022 | 8 | INC | XX | INC | NFE |
5101047 | 9 | 2.00 | XX | 2.00 | Passed |
5101013 | 10 | 2.25 | XX | 2.25 | Passed |
5071012 | 11 | 3.00 | XX | 3.00 | Passed |
5102013 | 12 | INC | XX | INC | NFE |
5101072 | 13 | INC | XX | INC | NFE |
5101053 | 14 | INC | XX | INC | NFE |
5101115 | 15 | INC | XX | INC | NFE |
5101017 | 16 | 2.50 | XX | 2.50 | Passed |
5101008 | 17 | INC | XX | INC | NFE |
5101014 | 18 | 2.00 | XX | 2.00 | Passed |
5101005 | 19 | 1.50 | XX | 1.50 | Passed |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment