Student | Equi- | Perfect | FINAL | ||
Number | valent | Attendance | GRADE | Remarks | |
5101099 | 1 | INC | XX | INC | NFE |
5101067 | 2 | INC | XX | INC | NFE |
5101083 | 3 | 1.50 | XX | 1.50 | Passed |
5101043 | 4 | 1.25 | 1.00 | 1.00 | Passed |
5101026 | 5 | 1.50 | XX | 1.50 | Passed |
5101125 | 6 | INC | XX | INC | NFE |
5101019 | 7 | INC | XX | INC | NFE |
5101078 | 8 | 1.50 | XX | 1.50 | Passed |
5101002 | 9 | 1.00 | XX | 1.00 | Passed |
5101051 | 10 | 1.50 | 1.25 | 1.25 | Passed |
5101109 | 11 | INC | XX | INC | NFE |
5101033 | 12 | 1.50 | 1.25 | 1.25 | Passed |
5102019 | 13 | INC | YES | INC | NFE |
5101142 | 14 | INC | XX | INC | NFE |
5101035 | 15 | INC | XX | INC | NFE |
5101039 | 16 | INC | XX | INC | NFE |
5101087 | 17 | INC | XX | INC | NFE |
5101120 | 18 | INC | XX | INC | NFE |
5102014 | 19 | INC | XX | INC | NFE |
5101112 | 20 | 1.50 | XX | 1.50 | Passed |
5101092 | 21 | INC | XX | INC | NFE |
5101127 | 22 | 1.75 | XX | 1.75 | Passed |
5101018 | 23 | INC | XX | INC | NFE |
5101131 | 24 | INC | XX | INC | NFE |
5101071 | 25 | 1.75 | XX | 1.75 | Passed |
5101073 | 26 | INC | XX | INC | NFE |
5101150 | 27 | INC | XX | INC | NFE |
5101096 | 28 | 1.50 | XX | 1.50 | Passed |
5101029 | 29 | 1.75 | 1.50 | 1.50 | Passed |
5101123 | 30 | INC | XX | INC | NFE |
5101174 | 31 | INC | XX | INC | NFE |
5101082 | 32 | 1.50 | XX | 1.50 | Passed |
5101063 | 33 | 1.75 | XX | 1.75 | Passed |
5091029 | 34 | INC | XX | 5.00 | Failed |
5101070 | 35 | INC | YES | INC | NFE |
5101058 | 36 | 1.50 | XX | 1.50 | Passed |
5101080 | 37 | 1.25 | 1.00 | 1.00 | Passed |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment