| STUDENT | EQUIVALENT | PERFECT | FINAL | REMARKS |
| NUMBER | ATTENDANCE | GRADE | ||
| 5101099 | 2.75 | 2.50 | 2.50 | PASSED |
| 5101067 | 2.50 | XX | 2.50 | PASSED |
| 5101083 | 2.50 | XX | 2.50 | PASSED |
| 5101124 | INC | XX | INC | NFE |
| 5101043 | 1.75 | XX | 1.75 | PASSED |
| 5101025 | 2.75 | 2.50 | 2.50 | PASSED |
| 5101125 | 2.50 | XX | 2.50 | PASSED |
| 5101130 | INC | XX | INC | NFE |
| 5101078 | 2.75 | 2.50 | 2.50 | PASSED |
| 5092012 | 2.50 | 2.25 | 2.25 | PASSED |
| 5101002 | 2.75 | XX | 2.75 | PASSED |
| 5101133 | INC | XX | INC | NFE |
| 5101109 | 2.75 | XX | 2.75 | PASSED |
| 5101033 | 2.00 | 1.75 | 1.75 | PASSED |
| 5101142 | 2.75 | 2.50 | 2.50 | PASSED |
| 5101035 | 2.75 | XX | 2.75 | PASSED |
| 5101039 | 3.00 | XX | 3.00 | PASSED |
| 5101087 | INC | XX | INC | NFE |
| 5101120 | 2.75 | XX | 2.75 | PASSED |
| 5101034 | 2.50 | XX | 2.50 | PASSED |
| 5101112 | 2.75 | 2.50 | 2.50 | PASSED |
| 5101092 | 2.75 | XX | 2.75 | PASSED |
| 5101127 | INC | XX | INC | NFE |
| 5101018 | 2.75 | XX | 2.75 | PASSED |
| 5101100 | INC | XX | INC | NFE |
| 5101134 | 2.75 | 2.50 | 2.50 | PASSED |
| 5101071 | 2.50 | 2.25 | 2.25 | PASSED |
| 5101073 | 3.00 | 2.75 | 2.75 | PASSED |
| 5101150 | INC | XX | INC | NFE |
| 5101096 | 3.00 | 2.75 | 2.75 | PASSED |
| 5101029 | 2.25 | 2.00 | 2.00 | PASSED |
| 5101123 | INC | XX | INC | NFE |
| 5101010 | 2.50 | XX | 2.50 | PASSED |
| 5101114 | INC | XX | INC | NFE |
| 5101082 | 2.25 | 2.00 | 2.00 | PASSED |
| 5101070 | 2.25 | 2.00 | 2.00 | PASSED |
| 5101058 | 2.25 | XX | 2.25 | PASSED |
| 5101080 | 2.00 | XX | 2.00 | PASSED |
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment