STUDENT | EQUIVALENT | PERFECT | FINAL | REMARKS |
NUMBER | ATTENDANCE | GRADE | ||
5101110 | 2.75 | XX | 2.75 | PASSED |
5101031 | 2.25 | 2.00 | 2.00 | PASSED |
5092005 | 2.25 | XX | 2.25 | PASSED |
5101045 | 5.00 | XX | W/F | DROPPED |
5101037 | INC | XX | INC | NFE |
5092012 | 2.00 | XX | 2.00 | PASSED |
5101057 | 2.5 | XX | 2.5 | PASSED |
5101146 | INC | XX | INC | NFE |
5101068 | 2.25 | 2.00 | 2.00 | PASSED |
5101141 | 5.00 | XX | W/F | DROPPED |
5061037 | 3.00 | XX | 3.00 | PASSED |
5101113 | 1.50 | 1.25 | 1.25 | PASSED |
5101095 | 2.50 | XX | 2.50 | PASSED |
5101072 | 2.75 | XX | 2.75 | PASSED |
5101020 | 1.75 | 1.50 | 1.50 | PASSED |
5101103 | 2.50 | 2.25 | 2.25 | PASSED |
5101050 | 2.50 | 2.25 | 2.25 | PASSED |
5101022 | 2.25 | XX | 2.25 | PASSED |
5101047 | 1.75 | 1.50 | 1.50 | PASSED |
5101015 | 1.75 | XX | 1.75 | PASSED |
5101108 | 2.75 | 2.50 | 2.50 | PASSED |
5101085 | 5.00 | XX | W/F | DROPPED |
5101013 | 2.50 | XX | 2.50 | PASSED |
5101010 | 2.25 | 2.00 | 2.00 | PASSED |
5101072 | 2.25 | 2.00 | 2.00 | PASSED |
5101053 | 3.00 | XX | 3.00 | PASSED |
5101115 | 3.00 | XX | 3.00 | PASSED |
5101017 | 2.50 | XX | 2.50 | PASSED |
5101008 | 2.25 | XX | 2.25 | PASSED |
5101014 | 1.50 | 1.25 | 1.25 | PASSED |
5101106 | 2.75 | XX | 2.75 | PASSED |
5101005 | 1.50 | 1.25 | 1.25 | PASSED |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment