Economics with Land Reform and Taxation (Saturday, 3:00-6:00) | |||
STUDENT | Final Grade (After the Extra | FINAL GRADE | REMARKS |
NUMBER | Coursework) | (With Perfect Attendance) | |
5101138 | 2.50 | 2.50 | PASSED |
5101038 | 1.75 | 1.50 | PASSED |
5102003 | 2.25 | 2.25 | PASSED |
5101057 | 2.25 | 2.00 | PASSED |
5101113 | 2.00 | 1.75 | PASSED |
5101144 | 1.50 | 1.25 | PASSED |
5101022 | INC | INC | NFE |
5101047 | 1.75 | 1.50 | PASSED |
5110119 | 2.75 | 2.50 | PASSED |
5101013 | 2.75 | 2.75 | PASSED |
5102013 | W/F | W/F | DROPPED |
5101072 | INC | INC | NFE |
5101106 | INC | INC | NFE |
5101005 | 1.50 | 1.25 | PASSED |
Showing posts with label 2011-2012. Show all posts
Showing posts with label 2011-2012. Show all posts
Final Grades in Philippine Government and Constitution, Thursday, 10:00-1:00 (1st Sem, AY 2010-2012)
| Philippine Government and Constitution (Thursday, 10:00-1:00) | |||
| STUDENT | Final Grade (After the Extra | FINAL GRADE | REMARKS |
| NUMBER | Coursework + Retreat) | (With Perfect Attendance) | |
| 5110003 | 2.50 | 2.25 | PASSED |
| 5110003 | 2.50 | 2.25 | PASSED |
| 5110025 | 3.00 | 2.75 | PASSED |
| 5110088 | INC | INC | NFE |
| 5102003 | 3.00 | 3.00 | PASSED |
| 5110064 | 3.00 | 3.00 | PASSED |
| 5110010 | 2.50 | 2.25 | PASSED |
| 5110099 | 2.50 | 2.25 | PASSED |
| 5110010 | 2.75 | 2.50 | PASSED |
| 5101066 | 2.75 | 2.50 | PASSED |
| 5110097 | W/F | W/F | DROPPED |
| 5110118 | INC | INC | NFE |
| 5110081 | 2.75 | 2.50 | PASSED |
| 5101028 | 2.00 | 2.00 | PASSED |
| 5110022 | 2.25 | 2.00 | PASSED |
| 5110019 | 3.00 | 2.75 | PASSED |
| 5110013 | 3.00 | 2.75 | PASSED |
| 5110124 | 2.75 | 2.50 | PASSED |
| 5101055 | INC | INC | NFE |
| 5110111 | INC | INC | NFE |
| 5110040 | INC | INC | NFE |
| 5110062 | 3.00 | 3.00 | PASSED |
| 5110017 | 2.50 | 2.25 | PASSED |
| 5110119 | INC | INC | NFE |
| 5110066 | 2.75 | 2.50 | PASSED |
| 5110117 | INC | INC | NFE |
| 5110091 | 2.25 | 2.00 | PASSED |
| 5110023 | 3.00 | 2.75 | PASSED |
| 5110137 | W/F | W/F | DROPPED |
| 5110074 | 3.00 | 3.00 | PASSED |
| 5110138 | INC | INC | NFE |
| 5110106 | 2.25 | 2.00 | PASSED |
| 5110006 | 2.75 | 2.50 | PASSED |
Subscribe to:
Posts (Atom)
