Economics with Land Reform and Taxation (Saturday, 3:00-6:00) | |||
STUDENT | Final Grade (After the Extra | FINAL GRADE | REMARKS |
NUMBER | Coursework) | (With Perfect Attendance) | |
5101138 | 2.50 | 2.50 | PASSED |
5101038 | 1.75 | 1.50 | PASSED |
5102003 | 2.25 | 2.25 | PASSED |
5101057 | 2.25 | 2.00 | PASSED |
5101113 | 2.00 | 1.75 | PASSED |
5101144 | 1.50 | 1.25 | PASSED |
5101022 | INC | INC | NFE |
5101047 | 1.75 | 1.50 | PASSED |
5110119 | 2.75 | 2.50 | PASSED |
5101013 | 2.75 | 2.75 | PASSED |
5102013 | W/F | W/F | DROPPED |
5101072 | INC | INC | NFE |
5101106 | INC | INC | NFE |
5101005 | 1.50 | 1.25 | PASSED |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment