| Masining na Pakikipagtalastasan (Monday, 7:00-10:00) | |||
| STUDENT | Final Grade (After the Extra | FINAL GRADE | REMARKS |
| NUMBER | Coursework + Retreat) | (With Perfect Attendance) | |
| 5092002 | 2.50 | 2.50 | PASSED |
| 5102008 | W/F | W/F | DROPPED |
| 5110006 | 2.75 | 2.75 | PASSED |
| 5110010 | 2.25 | 2.00 | PASSED |
| 5110013 | 3.00 | 3.00 | PASSED |
| 5110017 | 2.50 | 2.25 | PASSED |
| 5110019 | 3.00 | 2.75 | PASSED |
| 5110022 | 2.00 | 1.75 | PASSED |
| 5110025 | 3.00 | 2.75 | PASSED |
| 5110040 | INC | INC | NFE |
| 5110048 | 2.25 | 2.00 | PASSED |
| 5110057 | 1.75 | 1.75 | PASSED |
| 5110062 | 3.00 | 3.00 | PASSED |
| 5110064 | 3.00 | 3.00 | PASSED |
| 5110066 | 2.75 | 2.50 | PASSED |
| 5110074 | 2.75 | 2.50 | PASSED |
| 5110081 | 3.00 | 2.75 | PASSED |
| 5110088 | INC | INC | NFE |
| 5110089 | 3.00 | 3.00 | PASSED |
| 5110091 | 2.50 | 2.25 | PASSED |
| 5110092 | 3.00 | 2.75 | PASSED |
| 5110106 | 2.25 | 2.00 | PASSED |
| 5110124 | 2.75 | 2.75 | PASSED |
| 5110137 | W/F | W/F | DROPPED |
| 5110138 | INC | INC | NFE |
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment