| STUDENT | EQUIVALENT | PERFECT | FINAL | REMARKS |
| NUMBER | ATTENDANCE | GRADE | ||
| 5101110 | 1.50 | 1.25 | 1.25 | PASSED |
| 5101038 | 1.50 | 1.25 | 1.25 | PASSED |
| 5101031 | 1.25 | 1.00 | 1.00 | PASSED |
| 5092005 | 2.25 | XX | 2.25 | PASSED |
| 5101045 | 5.00 | XX | W/F | DROPPED |
| 5101037 | INC | XX | INC | NFE |
| 5101057 | 1.75 | 1.50 | 1.50 | PASSED |
| 5101146 | INC | XX | INC | NFE |
| 5101068 | 2.00 | 1.75 | 1.75 | PASSED |
| 5101141 | 5.00 | XX | W/F | DROPPED |
| 5101113 | 1.25 | 1.00 | 1.00 | PASSED |
| 5101095 | 2.25 | XX | 2.25 | PASSED |
| 5101144 | 1.50 | 1.25 | 1.25 | PASSED |
| 5101020 | 1.75 | 1.50 | 1.50 | PASSED |
| 5101103 | 2.00 | 1.75 | 1.75 | PASSED |
| 5101052 | 1.50 | XX | 1.50 | PASSED |
| 5101050 | 2.00 | XX | 2.00 | PASSED |
| 5051285 | 1.75 | XX | 1.75 | PASSED |
| 5101022 | 2.00 | 1.75 | 1.75 | PASSED |
| 5101074 | 5.00 | XX | W/F | DROPPED |
| 5101015 | 1.75 | XX | 1.75 | PASSED |
| 5101023 | 5.00 | XX | W/F | DROPPED |
| 5101013 | 1.50 | XX | 1.50 | PASSED |
| 5101010 | 1.50 | 1.25 | 1.25 | PASSED |
| 5101072 | 1.75 | 1.50 | 1.50 | PASSED |
| 5101053 | 2.00 | 1.75 | 1.75 | PASSED |
| 5101115 | 2.50 | XX | 2.50 | PASSED |
| 5101017 | 1.75 | XX | 1.75 | PASSED |
| 5101008 | 1.75 | 1.50 | 1.50 | PASSED |
| 5101014 | 1.50 | 1.25 | 1.25 | PASSED |
| 5101106 | 2.00 | XX | 2.00 | PASSED |
| 5101005 | 1.75 | 1.50 | 1.50 | PASSED |
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment