Student | Equi- | Perfect | Final | Remarks | ||
Number | valent | Attendance | Grade | |||
1 | 5092005 | INC | INC | XX | INC | NFE |
2 | 5101105 | 88 | 2.00 | XX | 2 | PASSED |
3 | 5091070 | INC | INC | XX | INC | NFE |
4 | 5061165 | 94 | 1.50 | XX | 1.5 | PASSED |
5 | 5091026 | 84 | 2.25 | XX | 2.25 | PASSED |
6 | 5061037 | 89 | 2.00 | XX | 2 | PASSED |
7 | 5051241 | 80 | 2.75 | XX | 2.75 | PASSED |
8 | 5091158 | INC | INC | XX | INC | NFE |
9 | 5101126 | INC | INC | XX | INC | NFE |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment