| STUDENT | EQUIVALENT | PERFECT | FINAL | REMARKS |
| NUMBER | ATTENDANCE | GRADE | ||
| 5091070 | 3.00 | XX | 3.00 | PASSED |
| 5091069 | 2.75 | XX | 2.75 | PASSED |
| 5101059 | 2.00 | 1.75 | 1.75 | PASSED |
| 5091123 | INC | XX | INC | NFE |
| 5061165 | 2.00 | 1.75 | 1.75 | PASSED |
| 4091026 | 2.25 | 2.00 | 2.00 | PASSED |
| 5081232 | INC | XX | INC | NFE |
| 5061037 | INC | XX | INC | NFE |
| 5091158 | 2.50 | 2.25 | 2.25 | PASSED |
| 5101126 | 2.00 | XX | 2.00 | PASSED |
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment