Student | Equi- | Perfect | FINAL | ||
Number | valent | Attendance | GRADE | REMARKS | |
5101138 | 1 | 3.00 | XX | 3.00 | Passed |
5101049 | 2 | 2.50 | XX | 2.50 | Passed |
5101064 | 3 | INC | XX | INC | NFE |
5101121 | 4 | INC | YES | INC | NFE |
5101031 | 5 | 2.00 | 1.75 | 1.75 | Passed |
5101102 | 6 | 2.50 | XX | 2.50 | Passed |
5101016 | 7 | 2.50 | XX | 2.50 | Passed |
5101057 | 8 | 1.75 | 1.50 | 1.50 | Passed |
5102017 | 9 | W/F | XX | W/F | Dropped |
5101113 | 10 | 1.75 | XX | 1.75 | Passed |
5102005 | 11 | 2.50 | 2.25 | 2.25 | Passed |
5101044 | 12 | 2.25 | 2.00 | 2.00 | Passed |
5101048 | 13 | INC | XX | INC | NFE |
5101148 | 14 | INC | XX | INC | NFE |
5101066 | 15 | 1.75 | 1.50 | 1.50 | Passed |
5101028 | 16 | INC | XX | INC | NFE |
5101050 | 17 | INC | XX | INC | NFE |
5101055 | 18 | 2.50 | XX | 2.50 | Passed |
5101091 | 19 | 2.25 | 2.00 | 2.00 | Passed |
5101041 | 20 | 2.25 | XX | 2.25 | Passed |
5101015 | 21 | 2.00 | 1.75 | 1.75 | Passed |
5101108 | 22 | 2.50 | 2.25 | 2.25 | Passed |
5102018 | 23 | 2.50 | XX | 2.50 | Passed |
5101032 | 24 | INC | XX | INC | NFE |
5101137 | 25 | INC | XX | INC | NFE |
5101030 | 26 | 2.50 | XX | 2.50 | Passed |
5091157 | 27 | INC | XX | INC | NFE |
5091081 | 28 | INC | YES | INC | NFE |
5101003 | 29 | 2.25 | XX | 2.25 | Passed |
5101106 | 30 | 2.25 | XX | 2.25 | Passed |
5101069 | 31 | INC | XX | INC | NFE |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment