| STUDENT | EQUIVALENT | PERFECT | FINAL | REMARKS |
| NUMBER | | ATTENDANCE | GRADE | |
| 5101138 | 5.00 | XX | 5.00 | FAILED |
| 5101049 | 2.25 | 2.00 | 2.00 | PASSED |
| 5101064 | 2.50 | 2.25 | 2.25 | PASSED |
| 5101121 | 3.00 | XX | 3.00 | PASSED |
| 5101038 | 1.75 | 1.50 | 1.50 | PASSED |
| 5101097 | 2.50 | XX | INC | INC |
| 5092005 | 2.50 | XX | 2.50 | PASSED |
| 5101102 | 2.50 | 2.25 | 2.25 | PASSED |
| 5101105 | 1.50 | 1.25 | 1.25 | PASSED |
| 5101107 | INC | XX | INC | NFE |
| 5101076 | INC | XX | INC | NFE |
| 5101004 | INC | XX | INC | NFE |
| 5101132 | INC | XX | INC | NFE |
| 5101051 | 2.00 | 1.75 | 1.75 | PASSED |
| 5072005 | 2.50 | XX | 2.50 | PASSED |
| 5101056 | 2.25 | 2.00 | 2.00 | PASSED |
| 5101040 | INC | XX | INC | NFE |
| 5101144 | 2.00 | XX | 2.00 | PASSED |
| 5101044 | 2.25 | 2.00 | 2.00 | PASSED |
| 5101043 | 2.25 | 2.00 | 2.00 | PASSED |
| 5051241 | 3.00 | XX | 3.00 | PASSED |
| 5101148 | 3.00 | 2.75 | 2.75 | PASSED |
| 5101046 | 2.50 | 2.25 | 2.25 | PASSED |
| 5101066 | 1.75 | 1.50 | 1.50 | PASSED |
| 5101052 | 2.00 | XX | 2.00 | PASSED |
| 5101028 | 2.75 | 2.50 | 2.50 | PASSED |
| 5051285 | 1.50 | 1.25 | 1.25 | PASSED |
| 5101047 | 2.00 | 1.75 | 1.75 | PASSED |
| 5101091 | 2.50 | 2.25 | 2.25 | PASSED |
| 5101041 | 2.25 | XX | 2.25 | PASSED |
| 5101024 | 2.75 | XX | 2.75 | PASSED |
| 5101032 | 2.25 | 2.00 | 2.00 | PASSED |
| 5101030 | 2.50 | 2.25 | 2.25 | PASSED |
| 5091157 | INC | XX | INC | NFE |
| 5101129 | INC | XX | W/F | DROPPED |
| 5101010 | 2.25 | XX | 2.25 | PASSED |
| 5101111 | 2.25 | 2.00 | 2.00 | PASSED |
| 5081214 | 2.50 | XX | 2.50 | PASSED |
| 5101003 | 2.50 | XX | 2.50 | PASSED |
| 5081235 | 2.50 | XX | 2.50 | PASSED |
| 5101069 | INC | XX | INC | NFE |
| 5101101 | 2.25 | XX | 2.25 | PASSED |
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment