| Student | FINAL | Remarks |
| Number | GRADE | |
| 5051285 | 1.25 | Passed |
| 4031105 | W/F | Dropped |
| 4091109 | W/F | Dropped |
| 4071037 | W/F | Dropped |
| 4082001 | W/F | Dropped |
| 4081083 | W/F | Dropped |
Posted by
Marlon Raquel
at
5/29/2011 02:04:00 PM
Labels:
Fundamentals of Sociology,
The Fisher Valley College
Subscribe to:
Post Comments (Atom)


2 comments:
sir pag W/F po ba.. ano po ang mag a appear sa record? dropped or 5.00 ?
W/F. dropped yan
Post a Comment