| STUDENT | EQUIVALENT | PERFECT | FINAL | REMARKS |
| NUMBER | ATTENDANCE | GRADE | ||
| 5101110 | 2.00 | 1.75 | 1.75 | PASSED |
| 5101031 | 2.00 | 1.75 | 1.75 | PASSED |
| 5091146 | INC | INC | INC | NFE |
| 5101037 | INC | INC | INC | NFE |
| 5101059 | 1.50 | 1.25 | 1.25 | PASSED |
| 4071046 | 5.00 | XX | 5.00 | FAILED |
| 5101057 | 1.75 | XX | 1.75 | PASSED |
| 5101146 | INC | INC | INC | NFE |
| 5101068 | 2.00 | 1.75 | 1.75 | PASSED |
| 5091056 | 2.25 | 2.00 | 2.00 | PASSED |
| 5091021 | 2.25 | 2.00 | 2.00 | PASSED |
| 5101119 | 2.50 | XX | 2.50 | PASSED |
| 5101141 | 5.00 | XX | W/F | DROPPED |
| 5061037 | INC | XX | INC | NFE |
| 5101113 | 2.00 | 1.75 | 1.75 | PASSED |
| 5091049 | 2.50 | XX | 2.50 | PASSED |
| 5101020 | 2.25 | 2.00 | 2.00 | PASSED |
| 5101093 | 1.50 | XX | 1.50 | PASSED |
| 5101103 | 2.00 | XX | 2.00 | PASSED |
| 5081085 | 2.25 | 2.00 | 2.00 | PASSED |
| 5091011 | 2.25 | 2.00 | 2.00 | PASSED |
| 5101050 | 2.00 | XX | 2.00 | PASSED |
| 5101022 | 2.00 | XX | 2.00 | PASSED |
| 5101001 | 2.50 | XX | 2.50 | PASSED |
| 5091055 | 2.25 | 2.00 | 2.00 | PASSED |
| 5092008 | 1.75 | 1.50 | 1.50 | PASSED |
| 5101015 | 1.75 | XX | 1.75 | PASSED |
| 5101013 | 1.75 | XX | 1.75 | PASSED |
| 5101053 | 2.75 | XX | 2.75 | PASSED |
| 5101072 | 2.50 | 2.25 | 2.25 | PASSED |
| 5101115 | 2.25 | XX | 2.25 | PASSED |
| 5101017 | 2.00 | 1.75 | 1.75 | PASSED |
| 5101008 | 2.00 | 1.75 | 1.75 | PASSED |
| 5101014 | 2.00 | 1.75 | 1.75 | PASSED |
| 5101106 | 2.25 | XX | 2.25 | PASSED |
| 5101005 | 1.75 | 1.50 | 1.50 | PASSED |
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment