Rizal's Life and Works, Saturday, 10:00AM-1:00PM

STUDENT EQUIVALENT PERFECT FINAL REMARKS
NUMBER
ATTENDANCE GRADE
5101138 2.75 XX 2.75 PASSED
5101038 1.75 1.50 1.50 PASSED
5101097 INC XX INC NFE
5091146 INC XX INC NFE
5091070 3.00 2.75 2.75 PASSED
5101059 1.75 1.50 1.50 PASSED
5092012 2.25 XX 2.25 PASSED
5091063 2.00 XX 2.00 PASSED
5091126 2.00 2.00 2.00 PASSED
5061165 2.00 2.00 2.00 PASSED
5091056 2.50 XX 2.50 PASSED
4091026 2.25 2.25 2.25 PASSED
5091021 2.00 1.75 1.75 PASSED
5101119 2.25 2.00 2.00 PASSED
5061037 2.25 XX 2.25 PASSED
5091046 INC XX INC NFE
5091107 2.75 2.50 2.50 PASSED
5101056 2.25 XX 2.25 PASSED
5091049 2.25 XX 2.25 PASSED
5091141 1.75 XX 1.75 PASSED
5101072 2.25 XX 2.25 PASSED
5091012 INC XX INC NFE
5091092 2.25 XX 2.25 PASSED
5101093 1.75 1.50 1.50 PASSED
5071125 3.00 XX 3.00 PASSED
5081085 2.25 XX 2.25 PASSED
5092002 2.25 XX 2.25 PASSED
5091011 2.00 XX 2.00 PASSED
5051285 2.00 XX 2.00 PASSED
5101047 2.00 1.75 1.75 PASSED
5091087 2.25 XX 2.25 PASSED
5091161 INC XX INC NFE
5091055 2.50 XX 2.50 PASSED
5092008 2.00 XX 2.00 PASSED
5101019 2.25 XX 2.25 PASSED
5091037 2.50 XX 2.50 PASSED
5091001 INC XX INC NFE
5091158 1.75 XX 1.75 PASSED
5101036 5.00 XX W/F DROPPED
5101139 2.50 2.25 2.25 PASSED
5101137 3.00 XX 3.00 PASSED
5091065 2.50 XX 2.50 PASSED
5101117 2.50 2.25 2.25 PASSED
5101016 2.25 XX 2.25 PASSED
5091081 INC XX INC NFE
5101126 2.25 2.00 2.00 PASSED
5091027 2.00 XX 2.00 PASSED
5091036 2.25 XX 2.25 PASSED
5101122 2.25 2.00 2.00 PASSED

0 comments:

Post a Comment

Infolinks In Text Ads

top