Student | EQUIVALENT | PERFECT | FINAL | REMARKS |
Number | ATTENDANCE | GRADE | ||
5101110 | 2.25 | 2.00 | 2.00 | PASSED |
5101025 | 2.50 | 2.25 | 2.25 | PASSED |
5101097 | INC | XX | INC | NFE |
5092015 | INC | XX | INC | NFE |
5091146 | INC | XX | INC | NFE |
5091056 | 3.00 | 2.75 | 2.75 | PASSED |
5091021 | 2.75 | 2.50 | 2.50 | PASSED |
5101119 | 2.50 | 2.25 | 2.25 | PASSED |
5091049 | 2.75 | 2.50 | 2.50 | PASSED |
5091012 | 5.00 | XX | 5.00 | FAILED |
5101103 | 2.50 | 2.25 | 2.25 | PASSED |
5071125 | 5.00 | XX | 5.00 | FAILED |
5081085 | 3.00 | XX | 3.00 | PASSED |
5091011 | 2.25 | XX | 2.25 | PASSED |
5101001 | 2.50 | XX | 2.50 | PASSED |
5091055 | 3.00 | XX | 3.00 | PASSED |
5092008 | 2.00 | XX | 2.00 | PASSED |
5101118 | 3.00 | 2.75 | 2.75 | PASSED |
5101090 | 2.50 | 2.25 | 2.25 | PASSED |
5101013 | 2.50 | XX | 2.50 | PASSED |
5072015 | INC | XX | INC | NFE |
5101122 | 2.50 | 2.25 | 2.25 | PASSED |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment