Student | Equi- | Perfect | FINAL | ||
Number | valent | Attendance | GRADE | REMARKS | |
5101110 | 1 | 1.25 | XX | 1.25 | Passed |
5101049 | 2 | 1.50 | XX | 1.50 | Passed |
5101064 | 3 | INC | XX | INC | NFE |
5101121 | 4 | INC | XX | INC | NFE |
5101038 | 5 | 1.25 | XX | 1.25 | Passed |
5101102 | 6 | 1.50 | XX | 1.50 | Passed |
5101059 | 7 | 1.00 | XX | 1.00 | Passed |
5101016 | 8 | 1.00 | XX | 1.00 | Passed |
5102003 | 9 | 1.50 | XX | 1.50 | Passed |
5101076 | 10 | W/F | XX | W/F | Dropped |
5101057 | 11 | 1.25 | XX | 1.25 | Passed |
5061165 | 12 | 1.00 | 1.00 | 1.00 | Passed |
5101068 | 13 | 1.50 | 1.25 | 1.25 | Passed |
5202010 | 14 | 1.25 | XX | 1.25 | Passed |
5102017 | 15 | W/F | XX | W/F | Dropped |
5101113 | 16 | 1.00 | XX | 1.00 | Passed |
5101144 | 17 | 1.25 | 1.00 | 1.00 | Passed |
5101044 | 18 | 1.25 | XX | 1.25 | Passed |
5101048 | 19 | INC | XX | INC | NFE |
5101020 | 20 | 1.50 | XX | 1.50 | Passed |
5101148 | 21 | INC | XX | INC | NFE |
5101066 | 22 | 1.00 | XX | 1.00 | Passed |
5092018 | 23 | INC | XX | INC | NFE |
5101028 | 24 | INC | XX | INC | NFE |
5101050 | 25 | INC | XX | INC | NFE |
5101022 | 26 | INC | XX | INC | NFE |
5101091 | 27 | 1.50 | XX | 1.50 | Passed |
5101041 | 28 | 1.50 | XX | 1.50 | Passed |
5101015 | 29 | 1.50 | 1.25 | 1.25 | Passed |
5102018 | 30 | 1.50 | XX | 1.50 | Passed |
5101032 | 31 | INC | XX | INC | NFE |
5101030 | 32 | 1.50 | XX | 1.50 | Passed |
5101013 | 33 | 1.00 | XX | 1.00 | Passed |
5091157 | 34 | W/F | XX | W/F | Dropped |
5102013 | 35 | INC | XX | INC | NFE |
5101072 | 36 | INC | 1.25 | INC | NFE |
5101053 | 37 | INC | XX | INC | NFE |
5101115 | 38 | INC | XX | INC | NFE |
5091081 | 39 | INC | 1.25 | INC | NFE |
5101017 | 40 | 1.25 | XX | 1.25 | Passed |
5101008 | 41 | INC | XX | INC | NFE |
5101003 | 42 | 1.50 | XX | 1.50 | Passed |
5101014 | 43 | 1.25 | XX | 1.25 | Passed |
5101106 | 44 | 1.50 | XX | 1.50 | Passed |
510069 | 45 | INC | XX | INC | NFE |
5101005 | 46 | 1.00 | XX | 1.00 | Passed |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment