Student | Equi- | Perfect | FINAL | ||
Number | valent | Attendance | GRADE | Remarks | |
5101110 | 1 | 2.00 | XX | 2.00 | Passed |
5101038 | 2 | 1.50 | XX | 1.50 | Passed |
5101068 | 3 | 2.00 | XX | 2.00 | Passed |
5202010 | 4 | 1.50 | 1.25 | 1.25 | Passed |
5101144 | 5 | 1.75 | XX | 1.75 | Passed |
5101020 | 6 | 1.50 | XX | 1.50 | Passed |
5092018 | 7 | INC | XX | INC | NFE |
5101022 | 8 | INC | XX | INC | NFE |
5101047 | 9 | 1.75 | XX | 1.75 | Passed |
5101013 | 10 | 2.00 | XX | 2.00 | Passed |
5102013 | 11 | INC | XX | INC | NFE |
5101072 | 12 | INC | XX | INC | NFE |
5101053 | 13 | INC | XX | INC | NFE |
5101115 | 14 | INC | XX | INC | NFE |
5101017 | 15 | 2.25 | XX | 2.25 | Passed |
5101008 | 16 | INC | XX | INC | NFE |
5101014 | 17 | 1.75 | 1.50 | 1.50 | Passed |
5101005 | 18 | 1.50 | XX | 1.50 | Passed |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment