Introduction to Philosophy with Logic
STUDENT NUMBER | MIDTERM GRADE | |
1 | 5101110 | 2.50 |
2 | 5101038 | 2.00 |
3 | 5101068 | 2.00 |
4 | 5102020 | 2.25 |
5 | 5101144 | 2.00 |
6 | 5101020 | 2.25 |
7 | 5101093 | 1.75 |
8 | 5101022 | 2.50 |
9 | 5101047 | 2.00 |
10 | 5101013 | 2.75 |
11 | 5071012 | 3.00 |
12 | 5102013 | 5.00 |
13 | 5101072 | 2.25 |
14 | 5101053 | 5.00 |
15 | 5101115 | 5.00 |
16 | 5101017 | 2.75 |
17 | 5101008 | 2.75 |
18 | 5101014 | 2.00 |
19 | 5101005 | 1.75 |
0 comments:
Post a Comment