Student | EQUI- | Perfect | FINAL | |
Number | VALENT | Attendance | GRADE | REMARKS |
5101138 | 3.00 | XX | 3.00 | Passed |
5101031 | 2.50 | XX | 2.50 | Passed |
5101105 | 2.25 | XX | 2.25 | Passed |
5101016 | 2.75 | XX | 2.75 | Passed |
5102003 | 2.50 | XX | 2.50 | Passed |
5101057 | 2.25 | XX | 2.25 | Passed |
5061165 | 2.25 | 2.00 | 2.00 | Passed |
5061037 | 3.00 | XX | 3.00 | Passed |
5101113 | 2.00 | XX | 2.00 | Passed |
5102005 | 2.75 | 2.50 | 2.50 | Passed |
5101050 | INC | XX | INC | NFE |
5101015 | 2.50 | 2.25 | 2.25 | Passed |
5101108 | 2.75 | 2.50 | 2.50 | Passed |
5101137 | INC | XX | INC | NFE |
5101010 | INC | YES | INC | NFE |
5101106 | 2.75 | XX | 2.75 | Passed |
Subscribe to:
Post Comments (Atom)
1 comments:
sr. bt d ko po kita ung assignment ntin afan john henry po name ko tfvc main...d ko po 2loy masagutan...
Post a Comment