ir a principal |
Ir a lateral
STUDENT | EQUIVALENT | PERFECT | FINAL | REMARKS |
NUMBER |
| ATTENDANCE | GRADE |
|
5101110 | 1.50 | 1.25 | 1.25 | PASSED |
5101038 | 1.50 | 1.25 | 1.25 | PASSED |
5101031 | 1.25 | 1.00 | 1.00 | PASSED |
5092005 | 2.25 | XX | 2.25 | PASSED |
5101045 | 5.00 | XX | W/F | DROPPED |
5101037 | INC | XX | INC | NFE |
5101057 | 1.75 | 1.50 | 1.50 | PASSED |
5101146 | INC | XX | INC | NFE |
5101068 | 2.00 | 1.75 | 1.75 | PASSED |
5101141 | 5.00 | XX | W/F | DROPPED |
5101113 | 1.25 | 1.00 | 1.00 | PASSED |
5101095 | 2.25 | XX | 2.25 | PASSED |
5101144 | 1.50 | 1.25 | 1.25 | PASSED |
5101020 | 1.75 | 1.50 | 1.50 | PASSED |
5101103 | 2.00 | 1.75 | 1.75 | PASSED |
5101052 | 1.50 | XX | 1.50 | PASSED |
5101050 | 2.00 | XX | 2.00 | PASSED |
5051285 | 1.75 | XX | 1.75 | PASSED |
5101022 | 2.00 | 1.75 | 1.75 | PASSED |
5101074 | 5.00 | XX | W/F | DROPPED |
5101015 | 1.75 | XX | 1.75 | PASSED |
5101023 | 5.00 | XX | W/F | DROPPED |
5101013 | 1.50 | XX | 1.50 | PASSED |
5101010 | 1.50 | 1.25 | 1.25 | PASSED |
5101072 | 1.75 | 1.50 | 1.50 | PASSED |
5101053 | 2.00 | 1.75 | 1.75 | PASSED |
5101115 | 2.50 | XX | 2.50 | PASSED |
5101017 | 1.75 | XX | 1.75 | PASSED |
5101008 | 1.75 | 1.50 | 1.50 | PASSED |
5101014 | 1.50 | 1.25 | 1.25 | PASSED |
5101106 | 2.00 | XX | 2.00 | PASSED |
5101005 | 1.75 | 1.50 | 1.50 | PASSED |
STUDENT | EQUIVALENT | PERFECT | FINAL | REMARKS |
NUMBER |
| ATTENDANCE | GRADE |
|
5101138 | 3.00 | XX | 3.00 | PASSED |
5061215 | 5.00 | XX | 5.00 | FAILED |
5091126 | 2.00 | 1.75 | 1.75 | PASSED |
5101051 | 1.75 | 1.50 | 1.50 | PASSED |
5091046 | INC | XX | INC | NFE |
5091092 | 2.00 | 1.75 | 1.75 | PASSED |
5092002 | 2.75 | XX | 2.75 | PASSED |
5091087 | 2.25 | 2.00 | 2.00 | PASSED |
5081098 | INC | XX | INC | NFE |
5091001 | INC | XX | INC | NFE |
5071004 | 2.50 | XX | 2.50 | PASSED |
5101137 | 3.00 | XX | 3.00 | PASSED |
5091065 | 2.50 | XX | 2.50 | PASSED |
5101016 | 2.50 | 2.25 | 2.25 | PASSED |
5091081 | INC | XX | INC | NFE |
5091027 | 1.75 | 1.50 | 1.50 | PASSED |
5061040 | 2.25 | XX | 2.25 | PASSED |
5091036 | 2.75 | XX | 2.75 | PASSED |
5081185 | 3.00 | XX | 3.00 | PASSED |
STUDENT | EQUIVALENT | PERFECT | FINAL | REMARKS |
NUMBER |
| ATTENDANCE | GRADE |
|
5101138 | 2.75 | XX | 2.75 | PASSED |
5101038 | 1.75 | 1.50 | 1.50 | PASSED |
5101097 | INC | XX | INC | NFE |
5091146 | INC | XX | INC | NFE |
5091070 | 3.00 | 2.75 | 2.75 | PASSED |
5101059 | 1.75 | 1.50 | 1.50 | PASSED |
5092012 | 2.25 | XX | 2.25 | PASSED |
5091063 | 2.00 | XX | 2.00 | PASSED |
5091126 | 2.00 | 2.00 | 2.00 | PASSED |
5061165 | 2.00 | 2.00 | 2.00 | PASSED |
5091056 | 2.50 | XX | 2.50 | PASSED |
4091026 | 2.25 | 2.25 | 2.25 | PASSED |
5091021 | 2.00 | 1.75 | 1.75 | PASSED |
5101119 | 2.25 | 2.00 | 2.00 | PASSED |
5061037 | 2.25 | XX | 2.25 | PASSED |
5091046 | INC | XX | INC | NFE |
5091107 | 2.75 | 2.50 | 2.50 | PASSED |
5101056 | 2.25 | XX | 2.25 | PASSED |
5091049 | 2.25 | XX | 2.25 | PASSED |
5091141 | 1.75 | XX | 1.75 | PASSED |
5101072 | 2.25 | XX | 2.25 | PASSED |
5091012 | INC | XX | INC | NFE |
5091092 | 2.25 | XX | 2.25 | PASSED |
5101093 | 1.75 | 1.50 | 1.50 | PASSED |
5071125 | 3.00 | XX | 3.00 | PASSED |
5081085 | 2.25 | XX | 2.25 | PASSED |
5092002 | 2.25 | XX | 2.25 | PASSED |
5091011 | 2.00 | XX | 2.00 | PASSED |
5051285 | 2.00 | XX | 2.00 | PASSED |
5101047 | 2.00 | 1.75 | 1.75 | PASSED |
5091087 | 2.25 | XX | 2.25 | PASSED |
5091161 | INC | XX | INC | NFE |
5091055 | 2.50 | XX | 2.50 | PASSED |
5092008 | 2.00 | XX | 2.00 | PASSED |
5101019 | 2.25 | XX | 2.25 | PASSED |
5091037 | 2.50 | XX | 2.50 | PASSED |
5091001 | INC | XX | INC | NFE |
5091158 | 1.75 | XX | 1.75 | PASSED |
5101036 | 5.00 | XX | W/F | DROPPED |
5101139 | 2.50 | 2.25 | 2.25 | PASSED |
5101137 | 3.00 | XX | 3.00 | PASSED |
5091065 | 2.50 | XX | 2.50 | PASSED |
5101117 | 2.50 | 2.25 | 2.25 | PASSED |
5101016 | 2.25 | XX | 2.25 | PASSED |
5091081 | INC | XX | INC | NFE |
5101126 | 2.25 | 2.00 | 2.00 | PASSED |
5091027 | 2.00 | XX | 2.00 | PASSED |
5091036 | 2.25 | XX | 2.25 | PASSED |
5101122 | 2.25 | 2.00 | 2.00 | PASSED |